Usage Statistics for housepetality-petsitting.com

Summary Period: November 2007
Generated 01-Dec-2007 04:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 530
Total Files 383
Total Pages 161
Total Visits 88
Total KBytes 3163
Total Unique Sites 67
Total Unique URLs 39
Total Unique Referrers 22
Total Unique User Agents 39
. Avg Max
Hits per Hour 0 47
Hits per Day 17 122
Files per Day 12 90
Pages per Day 5 20
Visits per Day 2 7
KBytes per Day 105 978
Hits by Response Code
Code 200 - OK 383
Code 206 - Partial Content 6
Code 304 - Not Modified 43
Code 403 - Forbidden 10
Code 404 - Not Found 88

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 17 3.21% 14 3.66% 9 5.59% 3 3.41% 3 4.48% 75 2.36%
2 5 0.94% 4 1.04% 4 2.48% 4 4.55% 3 4.48% 18 0.57%
3 24 4.53% 16 4.18% 6 3.73% 2 2.27% 2 2.99% 101 3.19%
4 15 2.83% 9 2.35% 6 3.73% 5 5.68% 5 7.46% 50 1.57%
5 4 0.75% 0 0.00% 2 1.24% 2 2.27% 1 1.49% 1 0.02%
6 15 2.83% 12 3.13% 3 1.86% 2 2.27% 3 4.48% 96 3.04%
7 8 1.51% 5 1.31% 5 3.11% 5 5.68% 7 10.45% 26 0.82%
8 15 2.83% 11 2.87% 5 3.11% 4 4.55% 4 5.97% 70 2.21%
9 3 0.57% 1 0.26% 2 1.24% 2 2.27% 2 2.99% 6 0.19%
10 9 1.70% 8 2.09% 2 1.24% 2 2.27% 2 2.99% 44 1.38%
11 19 3.58% 12 3.13% 14 8.70% 5 5.68% 7 10.45% 106 3.34%
12 10 1.89% 6 1.57% 7 4.35% 3 3.41% 4 5.97% 67 2.11%
13 12 2.26% 8 2.09% 3 1.86% 3 3.41% 4 5.97% 44 1.39%
14 12 2.26% 10 2.61% 3 1.86% 2 2.27% 3 4.48% 65 2.04%
15 7 1.32% 5 1.31% 4 2.48% 2 2.27% 3 4.48% 23 0.73%
16 13 2.45% 8 2.09% 4 2.48% 4 4.55% 3 4.48% 48 1.53%
17 4 0.75% 2 0.52% 2 1.24% 2 2.27% 3 4.48% 12 0.39%
18 13 2.45% 6 1.57% 9 5.59% 3 3.41% 5 7.46% 35 1.11%
19 11 2.08% 10 2.61% 4 2.48% 4 4.55% 4 5.97% 40 1.26%
20 31 5.85% 19 4.96% 10 6.21% 2 2.27% 4 5.97% 180 5.69%
21 11 2.08% 9 2.35% 2 1.24% 2 2.27% 4 5.97% 79 2.49%
22 9 1.70% 6 1.57% 7 4.35% 1 1.14% 1 1.49% 31 1.00%
23 35 6.60% 30 7.83% 8 4.97% 6 6.82% 6 8.96% 212 6.69%
24 75 14.15% 60 15.67% 12 7.45% 5 5.68% 5 7.46% 623 19.71%
25 2 0.38% 0 0.00% 1 0.62% 1 1.14% 1 1.49% 4 0.11%
26 122 23.02% 90 23.50% 20 12.42% 7 7.95% 6 8.96% 978 30.92%
27 12 2.26% 10 2.61% 2 1.24% 1 1.14% 3 4.48% 58 1.83%
28 2 0.38% 1 0.26% 1 0.62% 1 1.14% 1 1.49% 4 0.11%
29 4 0.75% 1 0.26% 1 0.62% 1 1.14% 3 4.48% 4 0.12%
30 11 2.08% 10 2.61% 3 1.86% 2 2.27% 2 2.99% 66 2.09%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.19% 0 1 0.26% 0 1 0.62% 0 7 0.24%
1 0 5 0.94% 0 1 0.26% 0 3 1.86% 0 4 0.12%
2 0 3 0.57% 0 2 0.52% 0 2 1.24% 0 11 0.35%
3 0 3 0.57% 0 2 0.52% 0 3 1.86% 0 8 0.26%
4 0 8 1.51% 0 4 1.04% 0 5 3.11% 0 14 0.45%
5 0 8 1.51% 0 2 0.52% 0 4 2.48% 0 13 0.41%
6 0 3 0.57% 0 1 0.26% 0 2 1.24% 0 4 0.11%
7 0 1 0.19% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 27 5.09% 0 22 5.74% 0 16 9.94% 5 152 4.80%
9 0 20 3.77% 0 18 4.70% 0 5 3.11% 4 107 3.39%
10 0 6 1.13% 0 3 0.78% 0 3 1.86% 0 10 0.31%
11 3 103 19.43% 2 75 19.58% 0 13 8.07% 26 793 25.06%
12 0 9 1.70% 0 8 2.09% 0 2 1.24% 1 44 1.38%
13 0 18 3.40% 0 13 3.39% 0 5 3.11% 2 69 2.17%
14 1 33 6.23% 1 30 7.83% 0 6 3.73% 6 185 5.85%
15 1 54 10.19% 1 34 8.88% 0 11 6.83% 11 337 10.67%
16 2 61 11.51% 1 50 13.05% 0 11 6.83% 13 390 12.34%
17 1 41 7.74% 0 25 6.53% 0 22 13.66% 7 197 6.22%
18 0 24 4.53% 0 15 3.92% 0 11 6.83% 3 99 3.12%
19 0 24 4.53% 0 19 4.96% 0 8 4.97% 3 98 3.09%
20 1 42 7.92% 1 39 10.18% 0 7 4.35% 17 504 15.95%
21 0 14 2.64% 0 9 2.35% 0 5 3.11% 2 51 1.63%
22 0 6 1.13% 0 1 0.26% 0 5 3.11% 0 11 0.34%
23 0 16 3.02% 0 9 2.35% 0 11 6.83% 2 55 1.74%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 59 11.13% 176 5.58% /
2 32 6.04% 209 6.61% /services.html
3 26 4.91% 83 2.63% /housepet.css
4 26 4.91% 5 0.16% /smallheart.gif
5 25 4.72% 58 1.83% /bgheart.gif
6 25 4.72% 17 0.54% /graphics/greenbg.gif
7 24 4.53% 107 3.40% /smallheader.gif
8 22 4.15% 408 12.89% /final photos/house.jpg
9 19 3.58% 96 3.04% /about.html
10 15 2.83% 94 2.97% /Roxie_cameo.jpg
11 15 2.83% 110 3.47% /clients.html
12 15 2.83% 35 1.10% /contact.html
13 13 2.45% 47 1.50% /pettsittingby.gif
14 10 1.89% 146 4.61% /Client_Information_form.doc
15 10 1.89% 153 4.82% /final photos/marcia_friends.jpg
16 5 0.94% 174 5.49% /client_information_form.pdf
17 5 0.94% 15 0.47% /final photos/ajthm.jpg
18 5 0.94% 15 0.47% /final photos/bearthm.jpg
19 5 0.94% 25 0.80% /final photos/blank.gif
20 5 0.94% 10 0.33% /final photos/charliethm.jpg
21 5 0.94% 157 4.96% /final photos/enzothm.jpg
22 5 0.94% 14 0.44% /final photos/queenieluciethm.jpg
23 5 0.94% 12 0.39% /final photos/ratsthm.jpg
24 5 0.94% 24 0.75% /final photos/shadowthm.jpg
25 5 0.94% 13 0.41% /final photos/sheilapearlthm.jpg
26 5 0.94% 20 0.62% /final photos/shermanthm.jpg
27 5 0.94% 19 0.61% /final photos/sidneythm.jpg
28 5 0.94% 269 8.50% /final photos/zoethm.jpg
29 4 0.75% 69 2.18% /final photos/charliepop.jpg
30 4 0.75% 91 2.88% /final photos/enzopop.jpg

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 22 4.15% 408 12.89% /final photos/house.jpg
2 5 0.94% 269 8.50% /final photos/zoethm.jpg
3 32 6.04% 209 6.61% /services.html
4 59 11.13% 176 5.58% /
5 5 0.94% 174 5.49% /client_information_form.pdf
6 5 0.94% 157 4.96% /final photos/enzothm.jpg
7 10 1.89% 153 4.82% /final photos/marcia_friends.jpg
8 10 1.89% 146 4.61% /Client_Information_form.doc
9 15 2.83% 110 3.47% /clients.html
10 24 4.53% 107 3.40% /smallheader.gif

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 59 11.13% 49 58.33% /
2 32 6.04% 19 22.62% /services.html
3 19 3.58% 7 8.33% /about.html
4 15 2.83% 5 5.95% /clients.html
5 15 2.83% 4 4.76% /contact.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 59 11.13% 39 48.75% /
2 32 6.04% 20 25.00% /services.html
3 15 2.83% 9 11.25% /contact.html
4 19 3.58% 6 7.50% /about.html
5 15 2.83% 6 7.50% /clients.html

Top 30 of 67 Total Sites
# Hits Files KBytes Visits Hostname
1 64 12.08% 42 10.97% 410 12.95% 3 3.41% gateway.mclinc.org
2 47 8.87% 36 9.40% 428 13.54% 1 1.14% 209-6-241-54.c3-0.frm-ubr1.sbo-frm.ma.cable.rcn.com
3 45 8.49% 30 7.83% 286 9.03% 1 1.14% c-24-63-58-118.hsd1.ma.comcast.net
4 44 8.30% 43 11.23% 510 16.12% 2 2.27% 72.93.112.199
5 34 6.42% 7 1.83% 68 2.14% 14 15.91% crawl-66-249-65-46.googlebot.com
6 23 4.34% 22 5.74% 188 5.94% 1 1.14% pool-70-19-173-107.bos.east.verizon.net
7 22 4.15% 15 3.92% 97 3.07% 1 1.14% pool-151-203-248-147.bos.east.verizon.net
8 18 3.40% 12 3.13% 63 1.99% 2 2.27% panscient
9 14 2.64% 13 3.39% 99 3.14% 1 1.14% c-24-62-19-82.hsd1.ma.comcast.net
10 10 1.89% 7 1.83% 58 1.82% 1 1.14% 69.36.158.65
11 10 1.89% 9 2.35% 61 1.93% 1 1.14% cpe-68-174-185-20.nyc.res.rr.com
12 10 1.89% 10 2.61% 57 1.82% 1 1.14% ip68-4-186-203.oc.oc.cox.net
13 9 1.70% 9 2.35% 61 1.92% 1 1.14% 149.130.171.8
14 9 1.70% 7 1.83% 66 2.08% 2 2.27% c-71-198-105-229.hsd1.ca.comcast.net
15 8 1.51% 7 1.83% 40 1.27% 1 1.14% c-65-96-200-92.hsd1.ma.comcast.net
16 8 1.51% 7 1.83% 40 1.27% 1 1.14% c-66-30-191-109.hsd1.ma.comcast.net
17 8 1.51% 0 0.00% 2 0.07% 0 0.00% crawl-7.cuill.com
18 8 1.51% 4 1.04% 14 0.46% 4 4.55% crawler200.ask.com
19 8 1.51% 4 1.04% 35 1.12% 0 0.00% egspd42036.ask.com
20 8 1.51% 8 2.09% 33 1.04% 1 1.14% ip68-231-75-93.ph.ph.cox.net
21 7 1.32% 7 1.83% 40 1.26% 1 1.14% 148.177.1.218
22 7 1.32% 7 1.83% 40 1.26% 1 1.14% 149.130.161.23
23 7 1.32% 7 1.83% 25 0.78% 1 1.14% 209.249.86.17
24 7 1.32% 7 1.83% 40 1.26% 1 1.14% c-75-69-108-141.hsd1.ma.comcast.net
25 7 1.32% 7 1.83% 40 1.26% 1 1.14% ecoreproxy.jnj.com
26 7 1.32% 7 1.83% 40 1.26% 1 1.14% pool-71-184-199-120.bstnma.fios.verizon.net
27 7 1.32% 7 1.83% 40 1.26% 1 1.14% pool-71-184-207-14.bstnma.fios.verizon.net
28 7 1.32% 6 1.57% 31 0.98% 1 1.14% ss5.dal0.gigablast.com
29 5 0.94% 3 0.78% 12 0.39% 3 3.41% crawler4011.ask.com
30 5 0.94% 3 0.78% 11 0.33% 3 3.41% www.whois.sc

Top 10 of 67 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 8.30% 43 11.23% 510 16.12% 2 2.27% 72.93.112.199
2 47 8.87% 36 9.40% 428 13.54% 1 1.14% 209-6-241-54.c3-0.frm-ubr1.sbo-frm.ma.cable.rcn.com
3 64 12.08% 42 10.97% 410 12.95% 3 3.41% gateway.mclinc.org
4 45 8.49% 30 7.83% 286 9.03% 1 1.14% c-24-63-58-118.hsd1.ma.comcast.net
5 23 4.34% 22 5.74% 188 5.94% 1 1.14% pool-70-19-173-107.bos.east.verizon.net
6 14 2.64% 13 3.39% 99 3.14% 1 1.14% c-24-62-19-82.hsd1.ma.comcast.net
7 22 4.15% 15 3.92% 97 3.07% 1 1.14% pool-151-203-248-147.bos.east.verizon.net
8 3 0.57% 2 0.52% 70 2.20% 0 0.00% c-68-58-22-135.hsd1.in.comcast.net
9 34 6.42% 7 1.83% 68 2.14% 14 15.91% crawl-66-249-65-46.googlebot.com
10 9 1.70% 7 1.83% 66 2.08% 2 2.27% c-71-198-105-229.hsd1.ca.comcast.net

Top 7 of 22 Total Referrers
# Hits Referrer
1 224 42.26% - (Direct Request)
2 6 1.13% http://www.google.com/search
3 3 0.57% http://64.233.169.104/search
4 2 0.38% http://www.whois.sc/
5 1 0.19% http://dearcomputer.nl/gir/
6 1 0.19% http://images.google.com/imgres
7 1 0.19% http://www.pingdom.com/tools/fpt/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% cat sitting millis ma
2 1 33.33% dog day care millis
3 1 33.33% marcia

Top 15 of 39 Total User Agents
# Hits User Agent
1 121 22.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 49 9.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 45 8.49% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
4 44 8.30% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.
5 38 7.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 23 4.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 23 4.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
8 18 3.40% panscient.com
9 16 3.02% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
10 15 2.83% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 14 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Table
12 14 2.64% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
13 10 1.89% Microsoft Office Protocol Discovery
14 10 1.89% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
15 9 1.70% nrsbot/5.0(loopip.com/robot.html)

Usage by Country for November 2007

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 192 36.23% 152 39.69% 1144 36.17% Network
2 161 30.38% 95 24.80% 784 24.79% US Commercial
3 106 20.00% 96 25.07% 811 25.64% Unresolved/Unknown
4 64 12.08% 42 10.97% 410 12.95% Non-Profit Organization
5 5 0.94% 3 0.78% 11 0.33% Seychelles
6 1 0.19% 0 0.00% 0 0.01% Australia
7 1 0.19% 1 0.26% 3 0.11% Canada


Generated by Webalizer Version 2.01